NASA/ESA news digest
Space news digest | NASA/ESA news digest | Earthwatch news digest | Archived news | Blogwatch digest| Thu 03/11 | Cluster:Shocking recipe for 'killer electrons' Interplanetary shocks can create "killer electrons" in the near-Earth space environment within 15 minutes of the shock reaching the Earth's protective magnetic bubble. The underlying mechanism for this process has now been revealed as a result of a rare configuration of satellites, including Cluster, SOHO and Double Star. |
| Thu 03/11 | NASA TV Media Channel Provides Clean Feeds for News Organizations NASA Television provides a standard digital television channel as a resource for news media. |
| Thu 03/11 | NASA Offers 'FAST' Opportunities For Zero-G Technology Testing NASA has announced opportunities to test emerging technologies during flights on an airplane that simulates the weightless conditions of space. |
| Thu 03/11 | Heads of Agency International Space Station Joint Statement The heads of the International Space Station (ISS) agencies from Canada, Europe, Japan, Russia, and the United States met in Tokyo, Japan, on March 11, 2010, to review ISS cooperation. |
| Thu 03/11 | NASA TV Provides Coverage of One Space Station Crew's Return to Earth and Another's Journey There NASA Television will cover the landing of two current International Space Station crew members and the launch of three upcoming station residents later in March and April. |
| Tue 03/09 | NASA Launches Interactive Simulation of Satellite Communications NASA today unveiled an interactive computer simulation that allows virtual explorers of all ages to dock the space shuttle at the International Space Station, experience a virtual trip to Mars or a lunar impact, and explore images of star formations taken by the Hubble Space Telescope. |
| Tue 03/09 | NASA Extends Johnson Safety and Mission Assurance Contract NASA has exercised a $60 million, one-year extension option for a contract with Science Applications International Corporation of Houston to provide support to safety and mission assurance activities at the agency's Johnson Space Center. |
| Mon 03/08 | NASA Hosts First-Ever Water Sustainability Forum March 16 -18 NASA today announced its founding partnership of Launch, an initiative to identify, showcase and support innovative approaches to sustainability challenges through a series of forums. |
| Fri 03/05 | NASA Briefing Highlights Education Outreach During Next Shuttle Flight NASA will highlight the educational activities planned on the next space shuttle mission during a news briefing at 12 p.m. CDT, Tuesday, March 9. |
| Thu 03/04 | Hubble:Bully galaxy rules the neighbourhood [heic1004] In general, galaxies can be thought of as "social" - hanging out in groups and frequently interacting. However, this recent NASA/ESA Hubble Space Telescope image highlights how some galaxies appear to be hungry loners. These cosmic oddities have set astronomers on the "case of the missing neighbour galaxies". |
| Thu 03/04 | Student Teams Ready to Battle Lunar Terrain at NASA's 17th Annual Great Moonbuggy Race |
| Thu 03/04 | NASA and NOAA's GOES-P Satellite Successfully Launched The latest Geostationary Operational Environmental Satellite, or GOES-P, lifted off Thursday aboard a Delta IV rocket at 6:17 p.m. EST from Space Launch Complex 37 at the Cape Canaveral Air Force Station, Fla. |
| Wed 03/03 | JWST:James Webb Space Telescope sunshield passes critical design review The James Webb Space Telescope sunshield has passed its critical design review, marking the successful completion of another mission milestone. The review certified that the sunshield design is complete and meets all the mission requirements; this clears the way for the start of manufacturing of the flight model sunshield. |
| Wed 02/24 | Mars Express:Mars Express to make closest ever approach to Phobos On 3 March 2010 Mars Express will make its closest ever approach to Phobos, the larger of the two Martian moons. During a series of flybys, spanning six weeks, all seven instruments onboard Mars Express will be utilised to study Phobos. The close approach provides a first opportunity to perform a unique gravity experiment that may reveal the distribution of mass within this intriguing moon. |
| Tue 02/23 | Director's Desk:Exoplanet Roadmap Advisory Team Workshop: A Roadmap for Exoplanets The Exoplanet Roadmap Advisory Team invites interested parties from the scientific community to attend a workshop on "A Roadmap for Exoplanets", to be held 7-8 April 2010 at University College London. A draft roadmap document, in preparation by the EPR-AT for submission to ESA, will be discussed at this workshop. Input from the community is solicited in preparation for the final report to ESA later this year. |
| Mon 01/18 | Home page:ISSI Call for Proposals 2010 for International Teams in Space Science (incl. Geosciences) Announcement The International Space Science Institute (ISSI) in Bern, Switzerland, invites proposals for establishing International Teams to conduct on its premises research activities in Space Sciences, based on the interdisciplinary analysis and evaluation of data from spacecraft and possible integration with ground data and theoretical models. For the purpose of this Call, Space Sciences include the Solar and Heliospheric Physics, Solar-Terrestrial Sciences, Space Plasma and Magnetospheric Physics, Planetary Sciences, Astrobiology, Cosmology, Astrophysics, Fundamental Physics, and Earth Sciences. |
| Fri 01/15 | Robotic Exploration:Announcement of Opportunity for ExoMars Trace Gas Orbiter Instruments ESA and NASA have today issued an announcement of opportunity soliciting proposals for scientific instruments for the ExoMars Trace Gas Orbiter, one element of the joint ESA-NASA ExoMars programme. |
| Tue 11/10 | Conferences:9th Annual International Astrophysics Conference: Pickup Ions Throughout the Heliosphere and Beyond[Sun, 14 Mar 2010] This conference is set up to review the state of our understanding of pickup ion physics and its consequences, identify outstanding problems, and consider potential new approaches. It is now recognized that pickup ions are present in almost all possible space environments, created from atoms originating at comets, planets, the satellites of the gas giants, and the interstellar medium. Indeed, pickup ions can be formed whenever a neutral gas and plasma interact. |
| Wed 09/23 | Conferences:High-resolution X-ray spectroscopy: past, present, and future[Mon, 15 Mar 2010] High-resolution X-ray spectroscopy has become a powerful tool for astrophysics since the launch of Chandra and XMM-Newton, now 10 years ago. The grating spectrometers on both instruments still continue to provide excellent data, while imaging calorimeters are being prepared for future missions like Astro-H and IXO. The synergy with other wavelength bands like the UV will be boosted by the addition of COS to HST. X-ray spectroscopy offers unique diagnostics to study almost any object in the Universe. In this meeting presentations on highlights and the state-of-the-art of X-ray spectroscopy for a broad range of objects and on the prospects for future studies are foreseen. |
| Wed 09/23 | IYA2009:Communicating Astronomy with the Public 2010 (CAP 2010) - Building on IYA 2009[Mon, 15 Mar 2010] This conference builds on the astounding success of the International Year of Astronomy 2009 (IYA2009). It will bring together producers of astronomical information (research scientists), public information officers (connected with large observatories and space missions), and mediators (science reporters and writers, staff members from museums, planetariums). CAP2010 will focus on the outcome of the IYA2009 activities, their evaluation and plans for future work. Furthermore, as this meeting will be held in South Africa, another major theme will be 'stimulating astronomy communication in the emerging world'. |
| Wed 09/26 | Please Visit Our New Site Please visit the new Exploration Systems Mission Directorate Web Site. The link to our news feed has changed to: http://www.nasa.gov/rss/exploration_systems.rss |
| Thu 11/09 | Mercury Transits Sun Mark your calendar: On Wednesday, November 8, the planet Mercury will pass directly in front the Sun. |
| Mon 03/21 | Science@NASA ... to go A new "podcast" puts audio recordings of NASA science news articles into your pocket MP3 player. |
| Mon 01/31 | The Sands of Mars Driving, digging, mining: these are things astronauts will be doing one day in the sands of Mars. It's not as simple as it sounds. |
| Thu 10/28 | Tumbleweeds in the Bloodstream Molecule-size sensors inside astronauts' cells could warn of health impacts from space radiation. |
| Fri 06/04 | Waste Not NASA-supported researchers are working to develop a fuel cell that can extract electricity from human waste. |
| Tue 04/20 | Resilient Rockets Spacecraft and automobiles could benefit from a new NASA technology that protects the insides of scorching-hot engines. |
| Tue 02/24 | A New Form of Matter: II NASA-supported researchers have discovered a weird new phase of matter called fermionic condensates. |
| Fri 01/23 | Spooky Atomic Clocks NASA-supported researchers hope to improve high-precision clocks by entangling their atoms. |
| Wed 12/03 | Membranes on Mars New membranes developed by NASA-funded researchers could help people go to Mars--and clean the air here on Earth. |
| Mon 11/10 | Houston, We Have a Solution New research aboard the space station aims to adapt a tried-and-true repair tool to weightlessness. |

NASA links:
- NASA Headquarters
- Ames Research Center
- Dryden Flight Research Center
- Glenn Research Center
- Goddard Space Flight Center
- Independent Verification & Validation Facility
- Wallops Flight Facility
- Jet Propulsion Laboratory
- Johnson Space Center
- White Sands Test Facility
- Kennedy Space Center
- Langley Research Center
- Marshall Space Flight Center
- Stennis Space Center
Other links of interest:
- Astronomy Picture of the Day
- Earth Observatory
- Liftoff to Space Exploration
- NASA Skywatch
- J-Pass 2.0
NASA's Java satellite pass utility - J-Pass Generator
Receive e-mail notifications for satellite passes over your locale!